Limited Time Sale$22.19 cheaper than the new price!!
| Management number | 212434960 | Release Date | 2026/04/06 | List Price | $14.80 | Model Number | 212434960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Base | Polyester |
|---|---|
| Size | X-Large |
| Color | A - Orange |
| Shape | Round |
| Seasons | All Seasons |
| Occupancy | 1 Person |
| Brand Name | Your Choice |
| Floor Area | 2227.84 Square Inches |
| Sport Type | Camping & Hiking, Fishing |
| Unit Count | 1.0 Count |
| Floor Width | 47.2 Inches |
| Item Weight | 2.2 Kilograms |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 47.2 Inches |
| Manufacturer | Your Choice |
| Model Number | NTENT-Orange |
| Is Waterproof | True |
| Material Type | Polyester |
| UV Protection | True |
| Maximum Height | 6.2 Feet |
| Stake Material | Steel |
| Number Of Doors | 1 |
| Number of Rooms | 1 |
| Recommended Use | Beach, Camping & Hiking, Fishing |
| Number of Stakes | 4 |
| Rainfly Material | 190D polyester |
| Installation Type | Hanging, Pop Up |
| Number Of Pockets | 1 |
| Number Of Windows | 2 |
| Occupant Capacity | 1 |
| Number of Guylines | 1 |
| Pole Material Type | Alloy Steel |
| Additional Features | Pop Up, Portable, Tall, UV Protection, Waterproof, Windproof |
| Included Components | Carry Bag, Pop up Shower, Stakes |
| Tent Floor Material | Polyester |
| Is Assembly Required | No |
| Minimum Trail Weight | 5.5 Pounds |
| Number of Vestibules | 1 |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | NTENT-Orange |
| Item Dimensions L x W x H | 47.2"L x 47.2"W x 74.8"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | UV Protection |
| Assembly Instructions Description | The tent pops up automatically and is ready to use in seconds. Follow the step-by-step guide card included for folding and storage. |
| Support Pole Attachment Mechanism | Pre-Attached |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form